| AIM TOURNAMENT | |||
| U10 Boys | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 12:30PM | OP PREDATORS | NF8 |
| 5:00PM | LOCKPORT THUNDER | NF7 | |
| June 3rd | 11:00AM | AMHERST UNITED | NF8 |
| U12 Boys | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 11:00AM | CLARENCE INFERNO RED | P3 |
| 5:00PM | ORCHARD PARK QUAKERS | P3 | |
| June 3rd | 9:30AM | LANSING RAVENS | P1 |
| 2:00PM | AMHERST ARSENAL | WNHS4 | |
| U9 Girls | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 9:30AM | TBD | NF8 |
| 2:00PM | AMHERST DYNAMITE | NF6 | |
| June 3rd | 8:00AM | AMHERST STRIKERS | NF6 |
| 2:00PM | HAMBURG MONARCHS | NF6 | |
| U10 Girls | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 9:30AM | CKLA | NF8 |
| 5:00PM | AMHERST STRIKERS | NF6 | |
| June 3rd | 9:30AM | HAMBURG MONARCHS | NF6 |
| 3:30PM | AMHERST DYNAMITE | NF7 | |
| U12 Girls - ERIE (U11 Girls) |
|||
| TIME | OPPONENT | FIELD | |
| June 2nd | 9:30AM | NIAGARA PIONEER STRIKERS | WNHS 3 |
| 3:30PM | NORTHTOWNS DYNAMO | P3 | |
| June 3rd | 8:00AM | COBRAS FC | P1 |
| 3:30PM | AMHERST STORM | P1 | |
| U12 Girls - NIAGARA | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 11:00AM | AMHERST FLAMES | WNHS 3 |
| 3:30PM | LIVONIA LADY LIONS | P2 | |
| June 3rd | 11:00AM | CLARENCE INFERNO RED | P2 |
| 2:00PM | FINALS | P3 | |
| U13 Girls: FLIGHT B | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 8:00AM | AMHERST UNITED | NF5 |
| 3:30PM | DSC GANG GREEN | WNHS 1 | |
| June 3rd | 8:00AM | CLARENCE INFERNO RED | NF5 |
| 5:00PM | FINALS | NF3 | |
| HS DIVISION - CKLA | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 8:00AM | AMHERST THUNDER | NF1 |
| 2:00PM | AMHERST AVALANCHE | NF2 | |
| June 3rd | 9:30AM | KICKERS | NF4 |
| 3:30PM | FINALS | WNHS 2 | |
| HS DIVISION - BROWNING | |||
| TIME | OPPONENT | FIELD | |
| June 2nd | 2:00PM | AMHERST THUNDER | NF3 |
| 6:30PM | AMHERST AVALANCHE | NF5 | |
| June 3rd | 9:30AM | KICKERS | NF4 |
| 3:30PM | FINALS | WNHS 2 | |











